Default SCADA Page         AKELCO Power Log         GENSET Log         Scada Detailed Log                                                      Refresh Akelco Stats To-Date
AKELCO AKELCO Switched GENSET ATS   Booster Rain
 
AKELCO Annual Performance Statistics
as measured on AKELCO Route 1317 at Brgy Dalipdip, Altavas, AKL
2020
(0/0) 126
11,491
191.52
1.52
69.52
2.90
97.81
2021
(27/154) 181
12,857
214.28
1.18
48.40
2.02
97.55
2022
(20/217) 237
19,946
332.43
1.40
36.96
1.54
96.21
2023
(33/151) 184
18,660
311.00
1.69
47.61
1.98
96.45
2024
(2/26) 28
4,884
81.40
2.91
107.14
4.46
97.29
Parameter
(PFS/PFU) PF
PF (minutes)
PF (hours)
MTTR (hours)
MTBF (hours)
MTBF (days)
% Availability

AKELCO Power Failure Log
Dalipdip Tuktok

2020 * 2021 * 2022 * 2023

List refreshed at 2024-05-05 @ 15:31:05 PHST
Event #Time OffTime On Outage d h:m:sIndexTypeNotes
12020-12-21 @ 20:30:002020-12-21 @ 21:26:0000:56:00257PFUnscheduled outage (date & time ambiguity)
22020-12-21 @ 13:49:002020-12-21 @ 20:21:0006:32:00255PFUnscheduled outage - Refilled
32020-12-19 @ 14:30:002020-12-19 @ 16:50:0002:20:00253PFUnscheduled outage - Refilled
42020-12-19 @ 02:19:002020-12-19 @ 10:39:0008:20:00251PFUnscheduled outage - Refilled
52020-12-16 @ 20:44:002020-12-16 @ 21:40:0000:56:00249PFUnscheduled outage
62020-12-15 @ 19:05:002020-12-15 @ 19:18:0000:13:00247PFUnscheduled outage
72020-12-14 @ 18:10:002020-12-14 @ 18:11:0000:01:00245PFUnscheduled outage
82020-12-13 @ 17:32:002020-12-13 @ 17:52:0000:20:00243PFScheduled NGCP outage
92020-12-13 @ 08:45:002020-12-13 @ 11:41:0002:56:00241PFUnscheduled outage
102020-12-13 @ 07:03:002020-12-13 @ 07:48:0000:45:00239PFScheduled NGCP outage
112020-12-06 @ 12:33:002020-12-06 @ 12:40:0000:07:00237PFUnscheduled outage
122020-12-01 @ 08:46:002020-12-01 @ 08:49:0000:03:00235PFUnscheduled outage
132020-11-30 @ 07:29:002020-11-30 @ 15:40:0008:11:00233PFScheduled outage - Line clearing in Lumaynay and Dalipdip - Refilled
142020-11-29 @ 03:56:002020-11-29 @ 03:56:0100:00:01231PFUnscheduled outage - 1 second
152020-11-28 @ 08:45:002020-11-28 @ 08:45:0100:00:01229PFUnscheduled outage - 1 second
162020-11-27 @ 21:21:002020-11-27 @ 21:55:0000:34:00227PFUnscheduled outage
172020-11-22 @ 11:20:002020-11-22 @ 11:41:0000:21:00225PFUnscheduled outage - Refilled to filler cap
182020-11-21 @ 01:06:002020-11-21 @ 03:31:0002:25:00223PFUnscheduled outage
192020-11-18 @ 18:04:002020-11-18 @ 18:35:0000:31:00221PFUnscheduled outage - Refilled to 98%
202020-11-18 @ 14:27:002020-11-18 @ 14:54:0000:27:00219PFUnscheduled outage
212020-11-14 @ 06:06:002020-11-14 @ 07:00:0000:54:00217PFScheduled Outage
222020-11-12 @ 09:41:002020-11-12 @ 09:50:0000:09:00215PFUnscheduled outage
232020-11-08 @ 02:51:002020-11-08 @ 05:20:0002:29:00213PFUnscheduled outage
242020-11-08 @ 12:06:002020-11-08 @ 12:06:0100:00:01211PFUnscheduled outage
252020-11-07 @ 06:04:002020-11-07 @ 07:00:0000:56:00209PFScheduled outage
262020-10-30 @ 03:47:002020-10-30 @ 03:59:0000:12:00207PFUnscheduled outage
272020-10-26 @ 02:48:002020-10-26 @ 09:48:0007:00:00205PFUncheduled outages x 3 NGCP Fault into Altavas - Refilled
282020-10-25 @ 08:44:002020-10-25 @ 16:15:0007:31:00203PFScheduled outage
292020-10-24 @ 17:28:002020-10-24 @ 17:54:0000:26:00201PFScheduled outage
302020-10-24 @ 04:08:002020-10-24 @ 05:16:0001:08:00199PFScheduled outage
312020-10-23 @ 19:19:002020-10-23 @ 19:56:0000:37:00197PFUnscheduled outage
322020-10-21 @ 21:00:002020-10-21 @ 21:00:0300:00:03195PFUnscheduled outage x 3. 1 sec each
332020-10-21 @ 17:53:002020-10-21 @ 19:12:0001:19:00193PFUnscheduled outage
342020-10-21 @ 08:59:002020-10-21 @ 09:09:0000:10:00191PFUnscheduled outage
352020-10-18 @ 15:40:002020-10-18 @ 16:15:0000:35:00189PFUnscheduled outage
362020-10-18 @ 21:53:002020-10-19 @ 08:25:0010:32:00187PFUnscheduled outage - Refilled to filler cap
372020-10-13 @ 02:37:002020-10-13 @ 10:55:0008:18:00185PFScheduled/unscheduled Outage - Refilled to filler cap
382020-10-10 @ 17:34:002020-10-10 @ 18:00:0000:26:00183PFScheduled Outage - Refilled to filler cap
392020-10-10 @ 05:03:002020-10-10 @ 15:37:0010:34:00181PFUnscheduled outage
402020-10-10 @ 04:08:002020-10-10 @ 05:01:0000:53:00179PFBoth scheduled and unscheduled power pole hit by truck
412020-10-07 @ 00:55:002020-10-07 @ 01:16:0000:21:00177PFRefilled to filler cap
422020-10-06 @ 01:06:002020-10-06 @ 02:03:0000:57:00175PFUnscheduled outage
432020-10-05 @ 06:13:002020-10-05 @ 10:20:0004:07:00173PFRefilled to 98% upon shutdown 1½ cans
442020-10-04 @ 01:06:002020-10-04 @ 03:11:0002:05:00171PFUnscheduled outage
452020-09-30 @ 23:33:002020-09-30 @ 23:53:0000:20:00169PFUnscheduled outage
462020-09-28 @ 18:48:002020-09-28 @ 19:20:0000:32:00167PF
472020-09-25 @ 23:22:002020-09-25 @ 23:27:0000:05:00165PFUnscheduled outage
482020-09-25 @ 12:55:002020-09-25 @ 13:47:0000:52:00163PFUnscheduled outage
492020-09-25 @ 02:59:002020-09-25 @ 04:40:0001:41:00161PFUnscheduled outage
502020-09-24 @ 17:02:002020-09-24 @ 19:07:0002:05:00159PFRefilled to 100% upon shutdown
512020-09-24 @ 10:07:002020-09-24 @ 14:00:0003:53:00157PFIsland-wide power failure from Iloilo
522020-09-20 @ 22:26:002020-09-20 @ 22:54:0000:28:00155PF
532020-09-19 @ 00:38:002020-09-19 @ 01:15:0000:37:00153PF
542020-09-14 @ 06:51:002020-09-14 @ 07:26:0000:35:00151PF
552020-09-10 @ 23:11:002020-09-10 @ 23:18:0000:07:00147PF
562020-09-10 @ 19:21:002020-09-10 @ 19:40:0000:19:00145PF
572020-09-10 @ 07:39:002020-09-10 @ 07:55:0000:16:00143PF
582020-09-07 @ 13:45:002020-09-07 @ 14:10:0000:25:00141PF
592020-09-03 @ 07:31:002020-09-03 @ 07:41:0000:10:00139PF
602020-08-29 @ 17:31:002020-08-29 @ 17:53:0000:22:00137PF
612020-08-29 @ 06:06:002020-08-29 @ 07:35:0001:29:00135PF
622020-08-15 @ 21:16:002020-08-15 @ 21:37:0000:21:00133PF
632020-08-15 @ 16:44:002020-08-15 @ 17:35:0000:51:00131PF
642020-08-15 @ 06:54:002020-08-15 @ 07:23:0000:29:00129PF
652020-08-11 @ 11:50:002020-08-11 @ 12:04:0000:14:00127PF
662020-08-11 @ 13:45:002020-08-11 @ 16:47:0003:02:00125PF
672020-08-08 @ 15:56:002020-08-08 @ 16:42:0000:46:00123PF
682020-08-08 @ 06:33:002020-08-08 @ 07:20:0000:47:00121PF
692020-08-06 @ 11:10:002020-08-06 @ 13:15:0002:05:00119PF
702020-07-31 @ 15:00:002020-07-31 @ 18:21:0003:21:00115PFATS fuses blew
712020-07-30 @ 10:00:002020-07-30 @ 11:08:0001:08:00113PF
722020-07-25 @ 13:56:002020-07-25 @ 14:23:0000:27:00111PF
732020-07-25 @ 04:16:002020-07-25 @ 04:42:0000:26:00109PF
742020-07-13 @ 14:33:002020-07-13 @ 14:52:0000:19:00107PF
752020-07-12 @ 08:36:002020-07-12 @ 08:44:0000:08:00105PF
762020-07-08 @ 13:42:002020-07-08 @ 14:08:0000:26:00103PF
772020-07-07 @ 10:00:002020-07-07 @ 10:09:0000:09:00101PF
782020-06-28 @ 09:41:002020-06-28 @ 13:36:0003:55:0099PF
792020-06-28 @ 09:23:002020-06-28 @ 09:30:0000:07:0097PF
802020-06-25 @ 03:10:002020-06-25 @ 03:25:0000:15:0095PF
812020-06-23 @ 00:30:002020-06-23 @ 00:42:0000:12:0093PF
822020-06-19 @ 13:33:002020-06-19 @ 13:41:0000:08:0091PF
832020-06-19 @ 06:08:002020-06-19 @ 06:58:0000:50:0089PF
842020-06-16 @ 12:02:002020-06-16 @ 12:16:0000:14:0087PF
852020-06-14 @ 06:09:002020-06-14 @ 08:00:0001:51:0085PF
862020-06-08 @ 16:14:002020-06-08 @ 16:28:0000:14:0083PF
872020-06-04 @ 08:37:002020-06-04 @ 16:16:0007:39:0081PF
882020-05-28 @ 08:33:002020-05-28 @ 10:39:0002:06:0079PF
892020-05-27 @ 08:47:002020-05-27 @ 08:58:0000:11:0077PF
902020-05-23 @ 19:14:002020-05-23 @ 19:14:0100:00:0175PF
912020-05-19 @ 18:50:002020-05-19 @ 18:51:0000:01:0073PF
922020-05-16 @ 06:47:002020-05-16 @ 07:00:0000:13:0071PF
932020-05-13 @ 10:15:002020-05-13 @ 10:32:0000:17:0069PF
942020-05-06 @ 19:08:002020-05-06 @ 19:38:0000:30:0067PF
952020-05-05 @ 19:33:002020-05-05 @ 20:31:0000:58:0065PF
962020-05-04 @ 21:59:002020-05-04 @ 22:21:0000:22:0063PF
972020-04-30 @ 18:58:002020-04-30 @ 19:41:0000:43:0061PF
982020-04-29 @ 09:49:002020-04-29 @ 11:01:0001:12:0059PF
992020-04-29 @ 03:23:002020-04-29 @ 05:23:0002:00:0057PF
1002020-04-24 @ 20:58:002020-04-24 @ 21:20:0000:22:0055PF
1012020-04-20 @ 02:15:002020-04-20 @ 04:05:0001:50:0053PF
1022020-04-14 @ 08:50:002020-04-14 @ 09:10:0000:20:0051PF
1032020-04-14 @ 04:48:002020-04-14 @ 04:56:0000:08:0049PF
1042020-04-14 @ 04:14:002020-04-14 @ 04:22:0000:08:0047PF
1052020-04-04 @ 20:19:002020-04-04 @ 20:39:0000:20:0045PF
1062020-04-03 @ 15:30:002020-04-03 @ 16:28:0000:58:0043PF
1072020-04-01 @ 20:25:002020-04-01 @ 20:49:0000:24:0041PF
1082020-03-28 @ 10:30:002020-03-28 @ 11:20:0000:50:0039PF
1092020-03-26 @ 19:14:002020-03-26 @ 19:47:0000:33:0037PF
1102020-03-22 @ 08:46:002020-03-22 @ 09:19:0000:33:0035PF
1112020-03-10 @ 16:05:002020-03-10 @ 16:25:0000:20:0033PF
1122020-03-08 @ 18:00:002020-03-08 @ 18:30:0000:30:0031PF
1132020-02-23 @ 23:40:002020-02-24 @ 03:29:0003:49:0027PF
1142020-02-21 @ 10:45:002020-02-21 @ 14:10:0003:25:0025PF
1152020-02-08 @ 15:13:002020-02-08 @ 16:11:0000:58:0023PF
1162020-02-08 @ 14:33:002020-02-08 @ 15:13:0000:40:0021PF
1172020-02-08 @ 12:45:002020-02-08 @ 13:05:0000:20:0019PF
1182020-02-08 @ 06:11:002020-02-08 @ 06:48:0000:37:0017PF
1192020-01-29 @ 18:34:002020-01-29 @ 19:10:0000:36:0015PF
1202020-01-26 @ 13:04:002020-01-26 @ 16:54:0003:50:0013PF
1212020-01-26 @ 12:42:002020-01-26 @ 12:57:0000:15:0011PF
1222020-01-18 @ 14:59:002020-01-18 @ 15:27:0000:28:009PF
1232020-01-15 @ 19:55:002020-01-15 @ 20:58:0001:03:007PF
1242020-01-15 @ 19:00:002020-01-15 @ 19:40:0000:40:005PF
1252020-01-08 @ 07:08:002020-01-08 @ 07:31:0000:23:003PF
1262020-01-01 @ 00:00:002020-01-01 @ 16:21:0016:21:002PFUrsula outage began 12/25/2019.