Default SCADA Page         AKELCO Power Log         GENSET Log         Scada Detailed Log                                                      Refresh Akelco Stats To-Date
AKELCO AKELCO Switched GENSET ATS   Booster Rain
 
GENSET Run Time Log
Dalipdip Tuktok
2020 * 2021 * 2022 * 2023

List as of
2024-07-27 @ 14:23:54 PHST

Event #Time OnTime Off Runtime d h:m:sIndexEng StartsNotes
12024-07-27 @ 13:12:183777935
22024-07-24 @ 02:01:192024-07-24 @ 15:33:4213:32:2337739341297:32 34%
32024-07-24 @ 01:34:322024-07-24 @ 02:01:1900:26:473767933
42024-07-18 @ 04:59:212024-07-18 @ 05:45:3300:46:123759927
52024-07-17 @ 14:57:182024-07-17 @ 17:33:2002:36:023751926
62024-07-15 @ 15:01:272024-07-15 @ 15:26:0000:24:333743925
72024-07-09 @ 22:35:062024-07-09 @ 22:52:2300:17:173735924Unscheduled Outage.
82024-07-09 @ 01:03:392024-07-09 @ 01:39:5100:36:123728923Unscheduled Outage. NGCP.
92024-07-06 @ 04:28:222024-07-06 @ 04:46:1300:17:513721922
102024-07-02 @ 16:24:152024-07-04 @ 16:47:5100:23:3637129211284:43 100%
112024-07-02 @ 15:19:512024-07-02 @ 16:24:1501:04:243706920
122024-07-02 @ 04:57:542024-07-02 @ 05:12:1800:14:243698919
132024-07-01 @ 22:05:552024-07-01 @ 23:47:1801:41:233690918
142024-06-30 @ 15:45:562024-06-30 @ 16:04:5100:18:553682917
152024-06-30 @ 06:19:242024-06-30 @ 06:49:0200:29:383674916
162024-06-30 @ 00:25:102024-06-30 @ 00:57:0400:31:543666915
172024-06-29 @ 19:25:552024-06-29 @ 20:21:3000:55:353658914
182024-06-29 @ 15:53:502024-06-29 @ 17:37:1201:43:223650913
192024-06-26 @ 10:41:212024-06-26 @ 11:04:1800:22:573642912
202024-06-25 @ 23:43:563634911
212024-06-25 @ 14:59:302024-06-25 @ 15:27:3300:28:033626910
222024-06-25 @ 01:48:072024-06-25 @ 02:04:5200:16:453618909
232024-06-24 @ 17:31:032024-06-24 @ 18:19:4100:48:383611908
242024-06-24 @ 15:18:302024-06-24 @ 15:45:5000:27:203603907
252024-06-22 @ 23:50:153595906
262024-06-22 @ 16:52:392024-06-22 @ 17:47:5400:55:153587905
272024-06-22 @ 05:13:172024-06-22 @ 06:28:1001:14:533579904
282024-06-17 @ 18:54:192024-06-17 @ 19:38:0000:43:413571903
292024-06-17 @ 18:33:362024-06-17 @ 18:52:4600:19:103563902
302024-06-17 @ 11:02:112024-06-17 @ 11:05:2300:03:123555901
312024-06-17 @ 10:50:482024-06-17 @ 11:01:2500:10:373547900
322024-06-15 @ 22:31:522024-06-15 @ 23:07:3700:35:453539899
332024-06-15 @ 16:43:072024-06-15 @ 17:07:3900:24:323531898
342024-06-15 @ 05:16:072024-06-15 @ 06:55:5501:39:483523897
352024-06-14 @ 17:25:432024-06-14 @ 21:18:0903:52:263515896
362024-06-12 @ 09:11:552024-06-12 @ 09:36:1200:24:173507895
372024-06-10 @ 19:17:142024-06-10 @ 19:48:3300:31:193499894
382024-06-10 @ 06:28:312024-06-10 @ 10:49:4004:21:093491893
392024-06-02 @ 23:52:483483892
402024-06-02 @ 22:52:452024-06-02 @ 23:15:2700:22:423475891
412024-05-29 @ 18:53:112024-05-29 @ 19:54:0301:00:523467890
422024-05-25 @ 01:50:372024-05-25 @ 10:47:0208:56:253459889
432024-05-22 @ 10:28:492024-05-22 @ 11:51:4401:22:553451888
442024-05-21 @ 22:47:092024-05-21 @ 23:11:5000:24:413443887
452024-05-17 @ 19:45:572024-05-17 @ 20:12:2600:26:293435886
462024-05-13 @ 04:12:572024-05-13 @ 08:59:3504:46:383427885
472024-05-13 @ 01:24:382024-05-13 @ 03:59:3302:34:553419884
482024-05-11 @ 08:18:462024-05-11 @ 17:09:1508:50:293411883
492024-05-09 @ 06:14:592024-05-09 @ 06:29:0200:14:033403882
502024-05-09 @ 01:07:382024-05-09 @ 01:35:3900:28:013395881
512024-04-16 @ 02:19:202024-04-16 @ 02:46:1200:26:523387880
522024-04-13 @ 05:11:242024-04-13 @ 08:40:0303:28:393379879
532024-04-12 @ 02:32:492024-04-12 @ 03:26:4200:53:533372878
542024-04-08 @ 23:00:003363877Unscheduled Outage.
552024-04-05 @ 20:20:002024-04-05 @ 20:33:5000:13:503356876
562024-04-03 @ 14:51:272024-04-03 @ 16:38:1301:46:463348875
572024-03-30 @ 08:03:202024-03-30 @ 09:25:3901:22:193340874
582024-03-25 @ 08:18:552024-03-25 @ 09:09:2600:50:313332873
592024-03-15 @ 01:26:042024-03-15 @ 03:09:1201:43:083310872
602024-03-12 @ 20:17:102024-03-12 @ 20:42:5400:25:443302871
612024-03-08 @ 06:02:272024-03-08 @ 06:24:2800:22:013294870
622024-03-06 @ 13:04:192024-03-06 @ 13:43:3600:39:173286869
632024-03-04 @ 18:05:042024-03-04 @ 18:07:0900:02:053278868
642024-03-04 @ 13:37:252024-03-04 @ 13:39:3600:02:113252867
652024-03-04 @ 10:45:032024-03-04 @ 10:47:2100:02:183218866
662024-03-04 @ 10:37:402024-03-04 @ 10:42:5700:05:173204865
672024-03-02 @ 09:55:412024-03-02 @ 11:46:3901:50:5831998581215:16 76%
682024-03-01 @ 23:17:0031978571215:13 76%
692024-03-01 @ 18:58:452024-03-01 @ 23:17:0004:18:153191856Unscheduled Outage. NGCP. Panay wide-area outage.
702024-02-22 @ 20:05:202024-02-22 @ 20:54:0000:48:403184855
712024-01-30 @ 04:55:102024-01-30 @ 05:35:5600:40:463176854
722024-01-25 @ 20:44:492024-01-25 @ 21:28:2100:43:323167853Unscheduled Outage.
732024-01-25 @ 18:39:032024-01-25 @ 19:25:3500:46:323160852
742024-01-17 @ 09:27:442024-01-17 @ 16:20:5206:53:083152851Scheduled Outage. Pole Replacement.
752024-01-15 @ 05:18:122024-01-15 @ 06:20:2801:02:163144850
762024-01-11 @ 02:58:532024-01-11 @ 03:21:1800:22:253134849
772024-01-05 @ 08:41:272024-01-05 @ 12:32:5603:51:293126848Unscheduled Outage. NGCP.
782024-01-03 @ 15:05:323118847
792024-01-03 @ 07:11:072024-01-03 @ 11:58:4304:47:363110846
802024-01-02 @ 14:19:203102845Unscheduled Outage. NGCP. All Panay is Offline.